Sports Home | Birkdale School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Mixed-U11A | v | SFSS Primary Schools 5 | Neutral | Details | |||
09:30 | Mixed-U9A | v | SFSS Primary Schools 5 | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:45 | Boys-U14A | 26-7 | Hull Collegiate School | Neutral | Details | |||
10:30 | Boys-U14A | 26-33 | The Read School | Away | Details | |||
09:45 | Boys-U13A | 25-0 | Hull Collegiate School | Neutral | Details | |||
10:30 | Boys-U13A | 25-15 | The Read School | Away | Details | |||
10:00 | Boys-U13B | 35-55 | Silcoates School | Home | Details | |||
09:45 | Boys-U12A | 35-0 | Hull Collegiate School | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.