Sports Home | Birkdale School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U16 | ![]() | 0-5 | Mercia Boys-U16B | Home ![]() | Details | ![]() | |
16:00 | Boys-U14 | ![]() | 1-4 | Mercia Boys-U14B | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U16 | 07:45 - 08:15 | Sports Hall | Mr Depledge | |||
Mixed-U18A | 07:45 - 08:15 | Sports Hall | Full Squad | Mr Depledge | ||
Boys-U15 | 07:45 - 08:15 | Sports Hall | Full Squad | Mr Depledge | ||
Boys-U14 | 07:45 - 08:15 | Sports Hall | Full Squad | Mr Depledge | ||
Boys-U13 | 07:45 - 08:15 | Sports Hall | Full Squad | Mr Depledge | ||
Boys-U12 | 07:45 - 08:15 | Sports Hall | Full Squad | Mr Depledge |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | CANCELLED 16:00 - 17:30 | Abbeydale Sport Club | Full Squad | Mr Byron/Mr Depledge | ||
Boys-U16A | CANCELLED 16:00 - 17:30 | Abbeydale Sport Club | Full Squad | Mr Byron/Mr Depledge | ||
Boys-U14A | CANCELLED 16:00 - 17:30 | Abbeydale Sport Club | Full Squad | Mr Byron/Mr Parsons | ||
Boys-U15A | CANCELLED 16:00 - 17:30 | Abbeydale Sport Club | Full Squad | Mr Byron/Mr Farrell | ||
Boys-U14B | CANCELLED 16:00 - 17:30 | Abbeydale Sport Club | Full Squad | Mr Byron/Mr Parsons |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18 | 07:30 - 08:15 | Gym | Full Squad | Mr Byron/Mr Herold | ||
Boys-U16 | 07:30 - 08:15 | Gym | Full Squad | Mr Byron/Mr Herold | ||
Boys-U15A | 07:30 - 08:15 | Gym | Full Squad | Mr Byron/Mr Herold |
There are no other events taking place today.