Sports Home | Birkdale School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 3 | 2 | 2 | 91 | 140 | -49 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Hill House School![]() ![]() | Lost 0 - 50 | Area Cup | Details | ![]() ![]() |
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Queen Ethelburga's![]() ![]() | Won 21 - 7 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Lost 0 - 47 | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Won 15 - 12 | Details | ![]() | |
14:15 Wednesday 03 Nov 2021 | Away ![]() | ![]() | Hull Collegiate School![]() ![]() | Draw 10 - 10 | Friendly | Details | ![]() ![]() |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Ashville Harrogate![]() ![]() | Won 38 - 7 | Friendly | Details | ![]() |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Hymers College![]() ![]() | Post - | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() | Silcoates School![]() ![]() | Draw 7 - 7 | Details | ![]() ![]() | |
10:00 Saturday 04 Dec 2021 | tbc | ![]() | Lady Manners School![]() ![]() | Post - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 3 | 2 | 1 | 91 | 90 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Queen Ethelburga's![]() ![]() | Won 21 - 7 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Lost 0 - 47 | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Won 15 - 12 | Details | ![]() | |
14:15 Wednesday 03 Nov 2021 | Away ![]() | ![]() | Hull Collegiate School![]() ![]() | Draw 10 - 10 | Friendly | Details | ![]() ![]() |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Ashville Harrogate![]() ![]() | Won 38 - 7 | Friendly | Details | ![]() |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Hymers College![]() ![]() | Post - | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() | Silcoates School![]() ![]() | Draw 7 - 7 | Details | ![]() ![]() | |
10:00 Saturday 04 Dec 2021 | tbc | ![]() | Lady Manners School![]() ![]() | Post - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 50 | -50 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Hill House School![]() ![]() | Lost 0 - 50 | Area Cup | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074951