Sports Home | Birkdale School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
17 | 5 | 2 | 10 | 375 | 375 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Ranby House School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 06 Nov 2021 | Neutral ![]() | Harrison Cup | See report - | Festival | Details | ![]() ![]() | |
11:00 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Draw 5 - 5 | Festival | Details | ![]() ![]() |
11:20 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | QEGS Wakefield![]() ![]() | Lost 5 - 15 | Festival | Details | ![]() ![]() |
11:40 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Draw 15 - 15 | Festival | Details | ![]() ![]() |
12:00 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | RGS, Newcastle (Junior)![]() ![]() | Lost 10 - 20 | Festival | Details | ![]() ![]() |
12:20 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | St Olave's School, York![]() ![]() | Lost 15 - 20 | Festival | Details | ![]() ![]() |
13:20 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Ashville Harrogate![]() ![]() | Lost 5 - 10 | Festival | Details | ![]() ![]() |
13:40 Wednesday 10 Nov 2021 | Away ![]() | The Grammar School at Leeds![]() | Lost 5 - 20 | Festival | Details | ![]() ![]() | |
14:15 Friday 12 Nov 2021 | Away ![]() | The Manchester Grammar School![]() | Won 60 - 35 | Friendly | Details | ![]() | |
14:30 Tuesday 16 Nov 2021 | Home ![]() | Hymers College Junior School | Canc - | Friendly | Details | ![]() | |
14:30 Friday 19 Nov 2021 | Neutral ![]() | Yarm School![]() | Won 35 - 0 | Triangular | Details | ![]() ![]() | |
14:50 Friday 19 Nov 2021 | Away ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Lost 5 - 30 | Triangular | Details | ![]() |
14:15 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 55 - 50 | Friendly | Details | ![]() |
14:15 Friday 26 Nov 2021 | Away ![]() | ![]() ![]() | Nottingham High Junior School![]() ![]() | Lost 55 - 65 | Friendly | Details | ![]() |
14:00 Friday 10 Dec 2021 | Home ![]() | ![]() ![]() | Hill House School![]() ![]() | Won 55 - 20 | Friendly | Details | ![]() |
14:30 Friday 14 Jan 2022 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Lost 25 - 35 | Friendly | Details | ![]() |
14:15 Friday 28 Jan 2022 | Away ![]() | QEGS Wakefield![]() | Lost 0 - 0 | Friendly | Details | ![]() | |
14:30 Friday 28 Jan 2022 | Away ![]() | The Grammar School at Leeds![]() | Canc - | Triangular | Details | ||
18:00 Friday 18 Feb 2022 | Away ![]() | ![]() ![]() | Stow-on-the-Wold RFC![]() ![]() | Lost 5 - 35 | On Tour | Details | ![]() ![]() |
10:00 Sunday 20 Feb 2022 | Away ![]() | Chipping Norton RFC | Won 20 - 0 | On Tour | Details | ![]() ![]() | |
13:00 Tuesday 08 Mar 2022 | Neutral ![]() | HMC Rugby VII's | See report - | Festival | Details | ![]() ![]() ![]() | |
13:00 Tuesday 15 Mar 2022 | Away ![]() | Hymers VII's | tbc - | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 4 | 0 | 4 | 290 | 235 | 55 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Ranby House School![]() ![]() | Canc - | Friendly | Details | ![]() |
14:15 Friday 12 Nov 2021 | Away ![]() | The Manchester Grammar School![]() | Won 60 - 35 | Friendly | Details | ![]() | |
14:30 Tuesday 16 Nov 2021 | Home ![]() | Hymers College Junior School | Canc - | Friendly | Details | ![]() | |
14:30 Friday 19 Nov 2021 | Neutral ![]() | Yarm School![]() | Won 35 - 0 | Triangular | Details | ![]() ![]() | |
14:50 Friday 19 Nov 2021 | Away ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Lost 5 - 30 | Triangular | Details | ![]() |
14:15 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 55 - 50 | Friendly | Details | ![]() |
14:15 Friday 26 Nov 2021 | Away ![]() | ![]() ![]() | Nottingham High Junior School![]() ![]() | Lost 55 - 65 | Friendly | Details | ![]() |
14:00 Friday 10 Dec 2021 | Home ![]() | ![]() ![]() | Hill House School![]() ![]() | Won 55 - 20 | Friendly | Details | ![]() |
14:30 Friday 14 Jan 2022 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Lost 25 - 35 | Friendly | Details | ![]() |
14:15 Friday 28 Jan 2022 | Away ![]() | QEGS Wakefield![]() | Lost 0 - 0 | Friendly | Details | ![]() | |
14:30 Friday 28 Jan 2022 | Away ![]() | The Grammar School at Leeds![]() | Canc - | Triangular | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 0 | 2 | 5 | 60 | 105 | -45 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 06 Nov 2021 | Neutral ![]() | Harrison Cup | See report - | Festival | Details | ![]() ![]() | |
11:00 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Draw 5 - 5 | Festival | Details | ![]() ![]() |
11:20 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | QEGS Wakefield![]() ![]() | Lost 5 - 15 | Festival | Details | ![]() ![]() |
11:40 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Draw 15 - 15 | Festival | Details | ![]() ![]() |
12:00 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | RGS, Newcastle (Junior)![]() ![]() | Lost 10 - 20 | Festival | Details | ![]() ![]() |
12:20 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | St Olave's School, York![]() ![]() | Lost 15 - 20 | Festival | Details | ![]() ![]() |
13:20 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Ashville Harrogate![]() ![]() | Lost 5 - 10 | Festival | Details | ![]() ![]() |
13:40 Wednesday 10 Nov 2021 | Away ![]() | The Grammar School at Leeds![]() | Lost 5 - 20 | Festival | Details | ![]() ![]() | |
13:00 Tuesday 08 Mar 2022 | Neutral ![]() | HMC Rugby VII's | See report - | Festival | Details | ![]() ![]() ![]() | |
13:00 Tuesday 15 Mar 2022 | Away ![]() | Hymers VII's | tbc - | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 25 | 35 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:00 Friday 18 Feb 2022 | Away ![]() | ![]() ![]() | Stow-on-the-Wold RFC![]() ![]() | Lost 5 - 35 | On Tour | Details | ![]() ![]() |
10:00 Sunday 20 Feb 2022 | Away ![]() | Chipping Norton RFC | Won 20 - 0 | On Tour | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1130795