Sports Home | Birkdale School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 8 | 1 | 6 | 465 | 275 | 190 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Ranby House School![]() ![]() | Canc - | Details | ![]() | |
11:00 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Won 45 - 5 | Festival | Details | ![]() ![]() |
11:15 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | QEGS Wakefield![]() ![]() | Lost 5 - 20 | Festival | Details | ![]() ![]() |
11:30 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Barlborough Hall School Boys-U11A![]() ![]() | Lost 0 - 20 | Festival | Details | ![]() ![]() |
11:45 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Lost 10 - 25 | Festival | Details | ![]() ![]() |
12:00 Wednesday 10 Nov 2021 | Neutral ![]() | The Grammar School at Leeds![]() | Lost 10 - 15 | Festival | Details | ![]() ![]() | |
12:30 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 15 - 0 | Festival | Details | ![]() ![]() |
13:00 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Yarm School![]() ![]() | Draw 10 - 10 | Festival | Details | ![]() ![]() |
14:15 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Lost 65 - 90 | Friendly | Details | ![]() |
14:30 Friday 19 Nov 2021 | Neutral ![]() | ![]() ![]() | Yarm School![]() ![]() | Won 45 - 0 | Triangular | Details | ![]() ![]() |
14:50 Friday 19 Nov 2021 | Away ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 50 - 10 | Triangular | Details | ![]() |
14:15 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 35 - 20 | Friendly | Details | ![]() |
14:00 Friday 26 Nov 2021 | Away ![]() | ![]() ![]() | Nottingham High Junior School![]() ![]() | Won 70 - 20 | Friendly | Details | ![]() |
14:00 Friday 10 Dec 2021 | Home ![]() | ![]() ![]() | Hill House School![]() ![]() | Won 65 - 15 | Friendly | Details | ![]() |
14:30 Friday 14 Jan 2022 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 40 - 25 | Friendly | Details | ![]() |
14:15 Friday 28 Jan 2022 | Away ![]() | QEGS Wakefield![]() | Lost 0 - 0 | Friendly | Details | ![]() | |
14:30 Friday 28 Jan 2022 | Away ![]() | The Grammar School at Leeds![]() | Canc - | Friendly | Details | ||
12:00 Tuesday 15 Mar 2022 | Neutral ![]() | Hymers VII's | tbc - | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 6 | 0 | 2 | 370 | 180 | 190 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Ranby House School![]() ![]() | Canc - | Details | ![]() | |
14:15 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Lost 65 - 90 | Friendly | Details | ![]() |
14:30 Friday 19 Nov 2021 | Neutral ![]() | ![]() ![]() | Yarm School![]() ![]() | Won 45 - 0 | Triangular | Details | ![]() ![]() |
14:50 Friday 19 Nov 2021 | Away ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 50 - 10 | Triangular | Details | ![]() |
14:15 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 35 - 20 | Friendly | Details | ![]() |
14:00 Friday 26 Nov 2021 | Away ![]() | ![]() ![]() | Nottingham High Junior School![]() ![]() | Won 70 - 20 | Friendly | Details | ![]() |
14:00 Friday 10 Dec 2021 | Home ![]() | ![]() ![]() | Hill House School![]() ![]() | Won 65 - 15 | Friendly | Details | ![]() |
14:30 Friday 14 Jan 2022 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 40 - 25 | Friendly | Details | ![]() |
14:15 Friday 28 Jan 2022 | Away ![]() | QEGS Wakefield![]() | Lost 0 - 0 | Friendly | Details | ![]() | |
14:30 Friday 28 Jan 2022 | Away ![]() | The Grammar School at Leeds![]() | Canc - | Friendly | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 2 | 1 | 4 | 95 | 95 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Won 45 - 5 | Festival | Details | ![]() ![]() |
11:15 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | QEGS Wakefield![]() ![]() | Lost 5 - 20 | Festival | Details | ![]() ![]() |
11:30 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Barlborough Hall School Boys-U11A![]() ![]() | Lost 0 - 20 | Festival | Details | ![]() ![]() |
11:45 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Lost 10 - 25 | Festival | Details | ![]() ![]() |
12:00 Wednesday 10 Nov 2021 | Neutral ![]() | The Grammar School at Leeds![]() | Lost 10 - 15 | Festival | Details | ![]() ![]() | |
12:30 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 15 - 0 | Festival | Details | ![]() ![]() |
13:00 Wednesday 10 Nov 2021 | Neutral ![]() | ![]() ![]() | Yarm School![]() ![]() | Draw 10 - 10 | Festival | Details | ![]() ![]() |
12:00 Tuesday 15 Mar 2022 | Neutral ![]() | Hymers VII's | tbc - | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1130796