Sports Home | Birkdale School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
24 | 14 | 5 | 5 | 670 | 460 | 210 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 24 Sep 2021 | Neutral ![]() | ![]() ![]() | Pocklington School Boys-U11A![]() ![]() | Draw 0 - 0 | Festival | Details | ![]() ![]() |
14:30 Friday 24 Sep 2021 | Neutral ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 25 - 10 | Festival | Details | ![]() ![]() |
15:00 Friday 24 Sep 2021 | Away ![]() | Hymers College | Lost 10 - 20 | Festival | Details | ![]() ![]() | |
14:00 Tuesday 12 Oct 2021 | Neutral ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Won 25 - 5 | Festival | Details | ![]() ![]() |
14:15 Tuesday 12 Oct 2021 | Neutral ![]() | Hymers College | Draw 15 - 15 | Festival | Details | ![]() ![]() | |
14:45 Tuesday 12 Oct 2021 | Away ![]() | ![]() ![]() | Bradford Grammar Junior School![]() ![]() | Won 40 - 0 | Festival | Details | ![]() ![]() |
15:00 Tuesday 12 Oct 2021 | Neutral ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Lost 10 - 20 | Festival | Details | ![]() ![]() |
14:15 Friday 12 Nov 2021 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Draw 30 - 30 | Friendly | Details | ![]() |
14:00 Friday 19 Nov 2021 | Away ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 65 - 30 | Friendly | Details | ![]() |
13:30 Wednesday 24 Nov 2021 | Neutral ![]() | Derby Grammar | Won 20 - 0 | Festival | Details | ![]() ![]() | |
13:40 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | Fairfield Prep School Boys-U10B![]() ![]() | Won 25 - 0 | Festival | Details | ![]() ![]() |
13:50 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | The Elms Junior School Boys-U10B![]() ![]() | Won 20 - 0 | Festival | Details | ![]() ![]() |
14:00 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | Denstone College Preparatory School at Smallwood Manor![]() ![]() | Won 10 - 0 | Festival | Details | ![]() ![]() |
14:20 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | QEGS Wakefield![]() ![]() | Lost 10 - 15 | Festival | Details | ![]() ![]() |
14:35 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | Fairfield Prep School![]() ![]() | Draw 15 - 15 | Festival | Details | ![]() ![]() |
14:50 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | The Elms Junior School![]() ![]() | Won 20 - 10 | Festival | Details | ![]() ![]() |
14:00 Friday 26 Nov 2021 | Away ![]() | ![]() ![]() | Nottingham High Junior School![]() ![]() | Won 60 - 30 | Friendly | Details | ![]() |
14:15 Tuesday 30 Nov 2021 | Away ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 45 - 40 | Friendly | Details | ![]() |
14:15 Friday 10 Dec 2021 | Home ![]() | ![]() ![]() | Hill House School![]() ![]() | Won 55 - 40 | Friendly | Details | ![]() |
14:30 Friday 14 Jan 2022 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Draw 35 - 35 | Friendly | Details | ![]() |
14:15 Friday 28 Jan 2022 | Away ![]() | ![]() ![]() | QEGS Wakefield Boys-U10B![]() ![]() | Won 25 - 20 | Triangular | Details | ![]() ![]() |
14:30 Friday 28 Jan 2022 | Away ![]() | QEGS Wakefield![]() | Lost 5 - 15 | Triangular | Details | ![]() | |
15:00 Friday 28 Jan 2022 | Neutral ![]() | The Grammar School at Leeds![]() | Canc - | Triangular | Details | ||
18:00 Friday 18 Feb 2022 | Away ![]() | ![]() ![]() | Stow-on-the-Wold RFC![]() ![]() | Lost 60 - 75 | On Tour | Details | ![]() ![]() |
10:00 Sunday 20 Feb 2022 | Away ![]() | Chipping Norton RFC | Won 45 - 35 | On Tour | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 5 | 2 | 1 | 320 | 240 | 80 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 12 Nov 2021 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Draw 30 - 30 | Friendly | Details | ![]() |
14:00 Friday 19 Nov 2021 | Away ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 65 - 30 | Friendly | Details | ![]() |
14:00 Friday 26 Nov 2021 | Away ![]() | ![]() ![]() | Nottingham High Junior School![]() ![]() | Won 60 - 30 | Friendly | Details | ![]() |
14:15 Tuesday 30 Nov 2021 | Away ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 45 - 40 | Friendly | Details | ![]() |
14:15 Friday 10 Dec 2021 | Home ![]() | ![]() ![]() | Hill House School![]() ![]() | Won 55 - 40 | Friendly | Details | ![]() |
14:30 Friday 14 Jan 2022 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Draw 35 - 35 | Friendly | Details | ![]() |
14:15 Friday 28 Jan 2022 | Away ![]() | ![]() ![]() | QEGS Wakefield Boys-U10B![]() ![]() | Won 25 - 20 | Triangular | Details | ![]() ![]() |
14:30 Friday 28 Jan 2022 | Away ![]() | QEGS Wakefield![]() | Lost 5 - 15 | Triangular | Details | ![]() | |
15:00 Friday 28 Jan 2022 | Neutral ![]() | The Grammar School at Leeds![]() | Canc - | Triangular | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 8 | 3 | 3 | 245 | 110 | 135 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 24 Sep 2021 | Neutral ![]() | ![]() ![]() | Pocklington School Boys-U11A![]() ![]() | Draw 0 - 0 | Festival | Details | ![]() ![]() |
14:30 Friday 24 Sep 2021 | Neutral ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 25 - 10 | Festival | Details | ![]() ![]() |
15:00 Friday 24 Sep 2021 | Away ![]() | Hymers College | Lost 10 - 20 | Festival | Details | ![]() ![]() | |
14:00 Tuesday 12 Oct 2021 | Neutral ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Won 25 - 5 | Festival | Details | ![]() ![]() |
14:15 Tuesday 12 Oct 2021 | Neutral ![]() | Hymers College | Draw 15 - 15 | Festival | Details | ![]() ![]() | |
14:45 Tuesday 12 Oct 2021 | Away ![]() | ![]() ![]() | Bradford Grammar Junior School![]() ![]() | Won 40 - 0 | Festival | Details | ![]() ![]() |
15:00 Tuesday 12 Oct 2021 | Neutral ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Lost 10 - 20 | Festival | Details | ![]() ![]() |
13:30 Wednesday 24 Nov 2021 | Neutral ![]() | Derby Grammar | Won 20 - 0 | Festival | Details | ![]() ![]() | |
13:40 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | Fairfield Prep School Boys-U10B![]() ![]() | Won 25 - 0 | Festival | Details | ![]() ![]() |
13:50 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | The Elms Junior School Boys-U10B![]() ![]() | Won 20 - 0 | Festival | Details | ![]() ![]() |
14:00 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | Denstone College Preparatory School at Smallwood Manor![]() ![]() | Won 10 - 0 | Festival | Details | ![]() ![]() |
14:20 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | QEGS Wakefield![]() ![]() | Lost 10 - 15 | Festival | Details | ![]() ![]() |
14:35 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | Fairfield Prep School![]() ![]() | Draw 15 - 15 | Festival | Details | ![]() ![]() |
14:50 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | The Elms Junior School![]() ![]() | Won 20 - 10 | Festival | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 105 | 110 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:00 Friday 18 Feb 2022 | Away ![]() | ![]() ![]() | Stow-on-the-Wold RFC![]() ![]() | Lost 60 - 75 | On Tour | Details | ![]() ![]() |
10:00 Sunday 20 Feb 2022 | Away ![]() | Chipping Norton RFC | Won 45 - 35 | On Tour | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U10A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1130797