Sports Home | Birkdale School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 9 | 1 | 2 | 25 | 5 | 20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Tuesday 21 Sep 2021 | Home ![]() | ![]() | Tapton School Boys-U16A![]() ![]() | Won 1-0 | Tournament | Details | ![]() ![]() |
17:00 Tuesday 21 Sep 2021 | Home ![]() | ![]() | King Ecgbert School![]() ![]() | Won 2-0 | Tournament | Details | ![]() |
17:45 Tuesday 21 Sep 2021 | Home ![]() | ![]() | Westbourne School![]() ![]() | Won 4-0 | Tournament | Details | ![]() |
17:45 Tuesday 21 Sep 2021 | Home ![]() | ![]() | Silverdale School![]() ![]() | Lost 0-1 | Tournament | Details | ![]() |
16:30 Tuesday 02 Nov 2021 | Home ![]() | ![]() | Tapton School![]() ![]() | Lost 0-2 | Friendly | Details | ![]() ![]() |
16:30 Tuesday 02 Nov 2021 | Home ![]() | ![]() | King Ecgbert School![]() ![]() | Post - | Friendly | Details | ![]() |
16:30 Tuesday 09 Nov 2021 | Home ![]() | ![]() | Sheffield Girls High School Girls-U15A![]() ![]() | Won 6-0 | Friendly | Details | ![]() ![]() |
16:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() | Tapton School![]() ![]() | Won 1-0 | Tournament | Details | ![]() ![]() |
16:50 Tuesday 16 Nov 2021 | Home ![]() | ![]() | King Ecgbert School![]() ![]() | Draw 0-0 | Tournament | Details | ![]() |
17:10 Tuesday 16 Nov 2021 | Home ![]() | ![]() | Sheffield Girls High School Girls-U15A![]() ![]() | Won 2-1 | Tournament | Details | ![]() |
17:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() | Westbourne School![]() ![]() | Won 3-0 | Tournament | Details | ![]() |
16:30 Thursday 25 Nov 2021 | Away ![]() | ![]() ![]() | QEGS Wakefield![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
16:30 Tuesday 18 Jan 2022 | Home ![]() | ![]() | Tapton School![]() ![]() | Post - | Friendly | Details | ![]() |
16:15 Tuesday 22 Feb 2022 | Away ![]() | ![]() ![]() | Hill House School![]() ![]() | Won 4-1 | Friendly | Details | ![]() ![]() |
09:00 Friday 18 Mar 2022 | Neutral | tbc | tbc - | County Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 12 | 3 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Tuesday 02 Nov 2021 | Home ![]() | ![]() | Tapton School![]() ![]() | Lost 0-2 | Friendly | Details | ![]() ![]() |
16:30 Tuesday 02 Nov 2021 | Home ![]() | ![]() | King Ecgbert School![]() ![]() | Post - | Friendly | Details | ![]() |
16:30 Tuesday 09 Nov 2021 | Home ![]() | ![]() | Sheffield Girls High School Girls-U15A![]() ![]() | Won 6-0 | Friendly | Details | ![]() ![]() |
16:30 Thursday 25 Nov 2021 | Away ![]() | ![]() ![]() | QEGS Wakefield![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
16:30 Tuesday 18 Jan 2022 | Home ![]() | ![]() | Tapton School![]() ![]() | Post - | Friendly | Details | ![]() |
16:15 Tuesday 22 Feb 2022 | Away ![]() | ![]() ![]() | Hill House School![]() ![]() | Won 4-1 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 6 | 1 | 1 | 13 | 2 | 11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Tuesday 21 Sep 2021 | Home ![]() | ![]() | Tapton School Boys-U16A![]() ![]() | Won 1-0 | Tournament | Details | ![]() ![]() |
17:00 Tuesday 21 Sep 2021 | Home ![]() | ![]() | King Ecgbert School![]() ![]() | Won 2-0 | Tournament | Details | ![]() |
17:45 Tuesday 21 Sep 2021 | Home ![]() | ![]() | Westbourne School![]() ![]() | Won 4-0 | Tournament | Details | ![]() |
17:45 Tuesday 21 Sep 2021 | Home ![]() | ![]() | Silverdale School![]() ![]() | Lost 0-1 | Tournament | Details | ![]() |
16:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() | Tapton School![]() ![]() | Won 1-0 | Tournament | Details | ![]() ![]() |
16:50 Tuesday 16 Nov 2021 | Home ![]() | ![]() | King Ecgbert School![]() ![]() | Draw 0-0 | Tournament | Details | ![]() |
17:10 Tuesday 16 Nov 2021 | Home ![]() | ![]() | Sheffield Girls High School Girls-U15A![]() ![]() | Won 2-1 | Tournament | Details | ![]() |
17:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() | Westbourne School![]() ![]() | Won 3-0 | Tournament | Details | ![]() |
09:00 Friday 18 Mar 2022 | Neutral | tbc | tbc - | County Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1156080